Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 100443 | Dissolve | Toggle |
| 100444 | Flaming Body | Toggle |
| 100445 | Flaming Body | Toggle |
| 100446 | Flaming Body | Toggle |
| 100447 | Aden Castle Owner | Passive |
| 100448 | Spread Wing | Active |
| 100449 | Schoolbook | Passive |
| 100450 | Enchanted Set Effect: A-grade Armor +6 | Passive |
| 100451 | Sylph's Rune | Passive |
| 105000 | VIP Lv. 1 | Passive |
| 105001 | VIP Lv. 2 | Passive |
| 105002 | VIP Lv. 3 | Passive |
| 105003 | VIP Lv. 4 | Passive |
| 105004 | VIP Lv. 5 | Passive |
| 105005 | VIP Lv. 6 | Passive |
| 105006 | VIP Lv. 7 | Passive |
| 105007 | VIP Lv. 8 | Passive |
| 105008 | VIP Lv. 9 | Passive |
| 105009 | VIP Lv. 10 | Passive |
| 105100 | Party World Marker | Active |
| 105101 | Command Channel World Marker | Active |
| 105102 | Command Channel World Sign - Star | Active |
| 105103 | Command Channel World Sign - Heart | Active |
| 105104 | Command Channel World Sign - Moon | Active |
| 105105 | Command Channel World Sign - Cross | Active |
| 200012 | Seal Caravan | Active |
| 200013 | Caravan's Blessing | Toggle |
| 200015 | Limit of Ruler | Toggle |
| 200016 | Hunter's Blessing | Toggle |
| 200018 | Watermelon Doll's Sorcery | Passive |
