NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19713 | KamenKamen's Order | monster_normal | 310,031 |
| 19714 | Kamen's Order Member | monster_normal | 103,344 |
| 19715 | Kamen's Order Member | monster_normal | 103,344 |
| 19716 | Sworn to KamenKamen's Order | monster_normal | 155,016 |
| 19717 | Kamen's AdeptKamen's Order | monster_normal | 186,019 |
| 19718 | Kamen's ExecutionerKamen's Order | monster_normal | 217,022 |
| 19719 | Kamen's KnightKamen's Order | monster_normal | 248,025 |
| 19720 | Kamen's ArchonKamen's Order | monster_normal | 279,028 |
| 19721 | KamenKamen's Order | monster_normal | 310,031 |
| 19722 | Centauros Fighter | monster_normal | 48,711 |
| 19723 | Centauros Shooter | monster_normal | 48,711 |
| 19724 | npc-19724 | hide | 19,480 |
| 19725 | Centauros SpearmanChristmas Mood Destroyer | monster_normal | 9,493,671 |
| 19726 | Centauros ScoutEnergy Thief | monster_normal | 116,297 |
| 19727 | CrookExecutioner | hide | 156,242,335 |
| 19728 | Warrior of Gloom | hide | 169,011 |
| 19729 | Knight of Gloom | hide | 169,011 |
| 19730 | Sniper of Gloom | hide | 169,011 |
| 19731 | Core SlimeCool Keeper | hide | 354,627 |
| 19732 | Binding Slime | hide | 30,660 |
| 19733 | Centauros Fighter | monster_normal | 47,097 |
| 19734 | Centauros Shooter | monster_normal | 47,097 |
| 19735 | Giant SlimeArchlord of Cold | hide | 2,848,101,266 |
| 19736 | Centauros SpearmanChristmas Mood Destroyer | monster_normal | 8,073,751 |
| 19737 | Centauros ScoutEnergy Thief | monster_normal | 113,033 |
| 19738 | Agitator of Gloom | hide | 35,561 |
| 19739 | Goddard Holy Artifact | citizen_normal | 7,594,937 |
| 19740 | Mystic Pack | hide | 2,848,101,266 |
| 19741 | Ancient Book CollectorMagic Keeper | hide | 45,569,621 |
| 19742 | Ancient Book CollectorMagic Keeper | hide | 683,545 |
