NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19721 | KamenKamen Order | monster_normal | 258,359 |
| 19722 | Centaur Fighter | monster_normal | 48,711 |
| 19723 | Centaur Shooter | monster_normal | 48,711 |
| 19724 | Centaur ShooterRed Horse's Assistant | hide | 19,480 |
| 19725 | Centaur SpearmanChristmas Mood Destroyer | monster_normal | 9,493,671 |
| 19726 | Centauros ScoutEnergy Thief | monster_normal | 116,297 |
| 19727 | KroogExecutor | hide | 156,242,335 |
| 19728 | Dark Warrior | hide | 169,011 |
| 19729 | Dark Knight | hide | 169,011 |
| 19730 | Dark Sniper | hide | 169,011 |
| 19731 | Core SlimeCool Keeper | hide | 354,627 |
| 19732 | Binding Slime | hide | 30,660 |
| 19733 | Centaur Warrior | monster_normal | 47,097 |
| 19734 | Centaur Shooter | monster_normal | 47,097 |
| 19735 | Giant SlimeLord of Frost | hide | 2,848,101,266 |
| 19736 | Centaur WarlordNew Year's Spirit Destroyer | monster_normal | 8,073,751 |
| 19737 | Centaur ScoutEnergy Devourer | monster_normal | 113,033 |
| 19738 | Dark Agitator | hide | 35,561 |
| 19739 | Giran Guardian | citizen_normal | 7,594,937 |
| 19740 | Mystery Box | hide | 2,848,101,266 |
| 19741 | Ancient Book CollectorEnchanted | hide | 45,569,621 |
| 19742 | Ancient Book CollectorEnchanted | hide | 683,545 |
| 19743 | Kamen's OracleKamen Order | hide | 155,016 |
| 19744 | Red ArkFull of Experience | hide | 949,368 |
| 19745 | SlimeLucky | hide | 45,569,621 |
| 19746 | Giant SlimeGolden Crystal | hide | 2,848,101,266 |
| 19747 | GuardGiran | monster_normal | 471,752 |
| 19748 | GuardGiran | monster_normal | 471,752 |
| 19749 | Guard MageGiran | monster_normal | 471,752 |
| 19750 | Guard KnightGiran | monster_normal | 471,752 |
