NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 20965 | Chimera Piece | monster_normal | 3,537 |
| 20966 | Mutated Creature | monster_normal | 3,665 |
| 20967 | Ancient Creature | monster_normal | 7,624 |
| 20968 | Forgotten FaceSilent Defender | monster_normal | 7,853 |
| 20969 | Giant's Shadow | monster_normal | 7,853 |
| 20970 | Soldier of Ancient Times | monster_normal | 3,602 |
| 20971 | Warrior of Ancient Times | monster_normal | 8,088 |
| 20972 | Shaman of Ancient Times | monster_normal | 8,088 |
| 20973 | Forgotten Ancient Dweller | monster_normal | 8,331 |
| 20974 | Spiteful Soul Leader | monster_normal | 2,545 |
| 20975 | Spiteful Soul Wizard | monster_normal | 2,425 |
| 20976 | Spiteful Soul Warrior | monster_normal | 2,365 |
| 20977 | Elmoreden LadySlave of Avarice | monster_normal | 2,605 |
| 20978 | Elmoreden's Archer | monster_normal | 2,605 |
| 20979 | Elmoreden's Maid | monster_normal | 2,605 |
| 20980 | Hallate's Subordinate Mul | monster_normal | 2,780 |
| 20981 | Mul's Wizard | monster_normal | 2,722 |
| 20982 | Mul's Knight | monster_normal | 2,664 |
| 20983 | Kel Mahum Warrior | monster_normal | 3,205 |
| 20984 | Bound Warrior | monster_normal | 3,156 |
| 20985 | Bound Shooter | monster_normal | 3,156 |
| 20986 | Sairon | monster_normal | 1,711 |
| 20987 | Sairon's Doll | monster_normal | 1,657 |
| 20988 | Sairon's Puppet | monster_normal | 1,657 |
| 20989 | Lageos | monster_normal | 935 |
| 20990 | Pageos | monster_normal | 935 |
| 20991 | Swamp Beast | monster_normal | 1,249 |
| 20992 | Swamp Alligator | monster_normal | 1,201 |
| 20993 | Swamp Warrior | monster_normal | 1,201 |
| 20994 | Garden Guard Captain | monster_normal | 4,011 |
