NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 21025 | Giggling Wind | monster_normal | 574 |
| 21026 | Singing Wind | monster_normal | 605 |
| 21034 | Ogre | monster_normal | 935 |
| 21035 | Catherok | monster_normal | 1,108 |
| 21036 | Shindebarn | monster_normal | 1,201 |
| 21037 | Nova BeastDevice Guardian | monster_normal | 4,386 |
| 21038 | Nova GiantDevice Guardian | monster_normal | 6,098 |
| 21039 | Snipe's Subordinate | monster_normal | 1,154 |
| 21040 | Soldier of Darkness | monster_normal | 1,447 |
| 21058 | Beast Lord | monster_normal | 3,846 |
| 21059 | Beast Guardian | monster_normal | 3,787 |
| 21060 | Eye Prophet | monster_normal | 3,787 |
| 21061 | Hallate's Guardian | monster_normal | 2,664 |
| 21062 | Messenger Angel | monster_normal | 3,001 |
| 21063 | Messenger Angel | monster_normal | 3,001 |
| 21064 | Platinum Tribe Guardian Archer | monster_normal | 3,054 |
| 21065 | Platinum Tribe Guardian Warrior | monster_normal | 3,106 |
| 21066 | Platinum Tribe Guardian Shaman | monster_normal | 3,156 |
| 21067 | Guardian Archangel | monster_normal | 3,252 |
| 21068 | Guardian Archangel | monster_normal | 3,252 |
| 21069 | Platinum Tribe Guardian Prefect | monster_normal | 3,205 |
| 21070 | Sealed Archangel | monster_normal | 3,252 |
| 21071 | Sealed Archangel | monster_normal | 3,252 |
| 21072 | Platinum Tribe Guardian Chief | monster_normal | 3,252 |
| 21073 | Elmoreden's Warrior | monster_normal | 2,605 |
| 21074 | Bound Wizard | monster_normal | 3,156 |
| 21075 | Bathin | monster_normal | 2,243 |
| 21076 | Bathin's Knight | monster_normal | 1,984 |
| 21077 | Bathin's Wizard | monster_normal | 1,929 |
| 21078 | Magus Valac | monster_normal | 3,054 |
