NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 21782 | Scorn Seeker | monster_normal | 3,958 |
| 21783 | Commodore Nero | monster_normal | 3,958 |
| 21784 | Storm Tapo | monster_normal | 4,011 |
| 21785 | Fighter of Breeze | monster_normal | 3,846 |
| 21786 | Sharp Kau | monster_normal | 3,787 |
| 21787 | Pikeman of Breeze | monster_normal | 3,903 |
| 21788 | Mystic of Breeze | monster_normal | 3,903 |
| 21789 | Folding | monster_normal | 3,846 |
| 21790 | Wingrow | monster_normal | 3,958 |
| 21791 | Storm Lucifer | monster_normal | 3,958 |
| 21792 | Blow Breaker | monster_normal | 4,011 |
| 21793 | Brolly Seeker | monster_normal | 4,011 |
| 21794 | Prophet | monster_normal | 5,673 |
| 21795 | Guardian's Spirit | monster_normal | 5,785 |
| 21796 | Midnight Sairon | monster_normal | 5,895 |
| 21797 | Daymen | monster_normal | 6,003 |
| 21798 | Kookaburra | monster_normal | 3,903 |
| 21799 | Kookaburra | monster_normal | 3,958 |
| 21800 | Kookaburra | monster_normal | 4,011 |
| 21801 | Antelope | monster_normal | 3,903 |
| 21802 | Antelope | monster_normal | 3,958 |
| 21803 | Antelope | monster_normal | 4,011 |
| 21804 | Bandersnatch | monster_normal | 3,903 |
| 21805 | Bandersnatch | monster_normal | 3,958 |
| 21806 | Bandersnatch | monster_normal | 4,011 |
| 21807 | Buffalo | monster_normal | 3,903 |
| 21808 | Buffalo | monster_normal | 3,958 |
| 21809 | Buffalo | monster_normal | 4,011 |
| 21810 | Grendel | monster_normal | 3,903 |
| 21811 | Grendel | monster_normal | 3,958 |
