NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 21812 | Grendel | monster_normal | 4,011 |
| 21813 | Canyon Antelope | monster_normal | 3,787 |
| 21814 | Canyon Antelope Warrior | monster_normal | 3,787 |
| 21815 | Canyon Bandersnatch | monster_normal | 3,846 |
| 21816 | Canyon Bandersnatch Warrior | monster_normal | 3,846 |
| 21817 | Eye of Restrainer | monster_normal | 3,903 |
| 21818 | Canyon Buffalo | monster_normal | 3,958 |
| 21819 | Guide's Eye | monster_normal | 3,958 |
| 21820 | Gaze of Nightmares | monster_normal | 4,011 |
| 21821 | Eye of Watchman | monster_normal | 4,011 |
| 21822 | Homunculus | monster_normal | 3,787 |
| 21823 | Canyon Grendel Fighter | monster_normal | 3,787 |
| 21824 | Pilgrim's Eye | monster_normal | 3,846 |
| 21825 | Elder Homunculus | monster_normal | 3,846 |
| 21826 | Eye of Ruler | monster_normal | 3,903 |
| 21827 | Hellish Hound | monster_normal | 3,903 |
| 21828 | Apostle of the Keepers | monster_normal | 3,958 |
| 21829 | Apostle of Punishment | monster_normal | 3,958 |
| 21830 | Apostle of Conquest | monster_normal | 3,958 |
| 21831 | Apostle of Power | monster_normal | 4,011 |
| 21832 | Apostle of Authority | monster_normal | 4,011 |
| 21833 | Hot Springs Bandersnatchling | monster_normal | 4,062 |
| 21834 | Hot Springs Buffalo | monster_normal | 4,062 |
| 21835 | Hot Springs Flava | monster_normal | 4,062 |
| 21836 | Hot Springs Atroxspawn | monster_normal | 4,062 |
| 21837 | Hot Springs Antelope | monster_normal | 4,062 |
| 21838 | Hot Springs Nepenthes | monster_normal | 4,110 |
| 21839 | Hot Springs YetiRuler of Hot Springs | monster_normal | 4,110 |
| 21840 | Hot Springs Atrox | monster_normal | 4,110 |
| 21841 | Hot Springs Bandersnatch | monster_normal | 4,110 |
