NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 22924 | Archon of DarknessVander's Apostle | monster_normal | 29,726 |
| 22925 | Dark Wizard of Gloom | monster_normal | 29,726 |
| 22926 | Shooter of Darkness | monster_normal | 29,726 |
| 22927 | Assassin of Darkness | monster_normal | 29,726 |
| 22928 | VanderOasis Plunderer | monster_normal | 1,486,300 |
| 22929 | Vander's Attendant | monster_normal | 29,726 |
| 22930 | Ant Beetle | monster_normal | 25,849 |
| 22931 | Ant Soldier | monster_normal | 25,849 |
| 22932 | Elite Ant | monster_normal | 25,849 |
| 22933 | Stone Golem | monster_normal | 25,849 |
| 22934 | Zaken's Soldier | monster_normal | 25,849 |
| 22935 | Zaken's Lackey | monster_normal | 25,849 |
| 22936 | Pirate Zombie | monster_normal | 25,849 |
| 22937 | Sairon | monster_normal | 25,849 |
| 22938 | Core's Clone | monster_normal | 19,387 |
| 22939 | Cruma Banshee | monster_normal | 19,387 |
| 22940 | Core's Warrior | monster_normal | 19,387 |
| 22941 | Core's Eye | monster_normal | 19,387 |
| 22942 | Orfen's Horror | monster_normal | 19,387 |
| 22943 | Orfen's Soul | monster_normal | 19,387 |
| 22944 | Sea of Spores' Walking Fungus | monster_normal | 19,387 |
| 22945 | Sea of Spores' Behemoth | monster_normal | 19,387 |
| 22946 | Giant AntChaos Spawn | monster_normal | 51,697 |
| 22947 | Zaken's GunnerChaos Spawn | monster_normal | 51,697 |
| 22948 | SusceptorChaos Spawn | monster_normal | 51,697 |
| 22949 | Lord LaikelChaos Spawn | monster_normal | 51,697 |
| 22950 | Lord Scout | monster_normal | 97,468 |
| 22951 | Lord Fighter | monster_normal | 97,468 |
| 22952 | Lord Magus | monster_normal | 97,468 |
| 22953 | Demon KnightCriminal of Dusk | monster_normal | 139,240 |
