NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 22901 | Ghost Knights' BerserkerIllusory Knight | monster_normal | 5,556 |
| 22902 | Ghost Knights' CommanderIllusory Knight Captain | monster_normal | 5,556 |
| 22903 | ApostleCelestial Saint | monster_normal | 45,989 |
| 22904 | Deacon | monster_normal | 30,660 |
| 22905 | ForetellerCelestial Saint | monster_normal | 66,225 |
| 22906 | High Elder | monster_normal | 66,225 |
| 22907 | ArchbishopCelestial Saint | monster_normal | 114,436 |
| 22908 | High Seer | monster_normal | 114,436 |
| 22909 | Nymph Silva | monster_normal | 172 |
| 22910 | Nymph Ales | monster_normal | 261 |
| 22911 | Nymph Saura | monster_normal | 298 |
| 22912 | Nymph Cliss | monster_normal | 85 |
| 22913 | Element Weaver Silva | monster_normal | 50,000 |
| 22914 | Element Weaver AlesEmbraced by Shadows | monster_normal | 50,000 |
| 22915 | Element Weaver SauraEmbraced by Shadows | monster_normal | 50,000 |
| 22916 | Element Weaver Cliss | monster_normal | 50,000 |
| 22918 | Oasis Creature | monster_normal | 29,726 |
| 22923 | Elite Raider | monster_normal | 29,726 |
| 22924 | Archon of DarknessVander's Apostle | monster_normal | 29,726 |
| 22925 | Dark Wizard of Gloom | monster_normal | 29,726 |
| 22926 | Shooter of Darkness | monster_normal | 29,726 |
| 22927 | Assassin of Darkness | monster_normal | 29,726 |
| 22928 | VanderOasis Plunderer | monster_normal | 1,486,300 |
| 22929 | Vander's Attendant | monster_normal | 29,726 |
| 22930 | Ant Beetle | monster_normal | 25,849 |
| 22931 | Ant Soldier | monster_normal | 25,849 |
| 22932 | Elite Ant | monster_normal | 25,849 |
| 22933 | Stone Golem | monster_normal | 25,849 |
| 22934 | Zaken's Soldier | monster_normal | 25,849 |
| 22935 | Zaken's Lackey | monster_normal | 25,849 |
