NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 23046 | Centaur Shooter | monster_normal | 93,195 |
| 23047 | Centaur Wizard | monster_normal | 93,195 |
| 23048 | Arbako | monster_normal | 110,008 |
| 23049 | Akbar | monster_normal | 110,008 |
| 23050 | Swampland Predator | monster_normal | 110,008 |
| 23051 | Swampland Flower | monster_normal | 110,008 |
| 23052 | Water Breath | monster_normal | 110,008 |
| 23053 | Slime | monster_normal | 110,008 |
| 23054 | Lake Mermaid | monster_normal | 132,010 |
| 23055 | Bull Shark | monster_normal | 132,010 |
| 23056 | Light Bringer | monster_normal | 132,010 |
| 23057 | Luminous Jellyfish | monster_normal | 132,010 |
| 23058 | Desert SpiderSlayer | monster_normal | 93,195 |
| 23059 | Desert Blade SpiderSlayer | monster_normal | 93,195 |
| 23060 | Sand ScorpionSlayer | monster_normal | 93,195 |
| 23061 | Sand Scorpion of TerrorSlayer | monster_normal | 93,195 |
| 23062 | Centaur FighterSlayer | monster_normal | 93,195 |
| 23063 | Centaur ShooterSlayer | monster_normal | 93,195 |
| 23064 | Centaur WizardSlayer | monster_normal | 93,195 |
| 23065 | ArbakoSlayer | monster_normal | 110,008 |
| 23066 | AkbarSlayer | monster_normal | 110,008 |
| 23067 | Swampland PredatorSlayer | monster_normal | 110,008 |
| 23068 | Swampland FlowerSlayer | monster_normal | 110,008 |
| 23069 | Water BreathSlayer | monster_normal | 110,008 |
| 23070 | SlimeSlayer | monster_normal | 110,008 |
| 23071 | Lake MermaidSlayer | monster_normal | 132,010 |
| 23072 | Bull SharkSlayer | monster_normal | 132,010 |
| 23073 | Light BringerSlayer | monster_normal | 132,010 |
| 23074 | Luminous JellyfishSlayer | monster_normal | 132,010 |
| 23075 | Crushing GolemIron Heart | monster_normal | 30,463 |
