NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 18958 | Mole | hide | 5,093 |
| 18959 | MoleSuspicious | hide | 25,093 |
| 18960 | Krateth' Praetorian | monster_normal | 18,761 |
| 18961 | Krateth' Praetorian | monster_normal | 18,761 |
| 18962 | KratethAncient Pirate Captain | hide | 123,286 |
| 18963 | Pirate Mercenary | monster_normal | 18,761 |
| 18964 | FoxDazzling Luck Messenger | hide | 44,954 |
| 18965 | npc-18965 | hide | 3,626 |
| 18966 | Defensive Totem | monster_normal | 3,626 |
| 18967 | Defensive Totem | monster_normal | 3,626 |
| 18968 | InisEastern Gate Keeper | monster_normal | 9,777,778 |
| 18969 | ArcheonWestern Gate Keeper | monster_normal | 9,777,778 |
| 18970 | TrazentaSouthern Gate Keeper | monster_normal | 9,777,778 |
| 18971 | KaztarNorthern Gate Keeper | monster_normal | 9,777,778 |
| 18978 | MoleRare | hide | 25,093 |
| 18979 | npc-18979 | hide | 5,760 |
| 18980 | ApherusGarden Ruler | hide | 8,000,000 |
| 18981 | Protector | hide | 20,965 |
| 18982 | Guardsman | hide | 20,965 |
| 18983 | npc-18983 | hide | 3,106 |
| 18984 | ApherusMagic Slave | hide | 16,000,000 |
| 18985 | ApherusGarden Ruler | hide | 4,800,000 |
| 18986 | ApherusMagic Slave | hide | 9,600,000 |
| 18987 | Serola's Chest | hide | 20,434 |
| 18991 | Death KnightHuman | hide | 9,777,778 |
| 18992 | Death KnightElf | hide | 9,777,778 |
| 18993 | Death KnightDark Elf | hide | 9,777,778 |
| 18994 | Boneman Archer | monster_normal | 22,477 |
| 18995 | Boneman Warrior | monster_normal | 22,477 |
| 18996 | Mutated Mole | hide | 1 |
