NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 18986 | ApherusMagic Slave | hide | 9,600,000 |
| 18987 | Serola's Chest | hide | 20,434 |
| 18991 | Death KnightHuman | hide | 9,777,778 |
| 18992 | Death KnightElf | hide | 9,777,778 |
| 18993 | Death KnightDark Elf | hide | 9,777,778 |
| 18994 | Boneman Archer | monster_normal | 22,477 |
| 18995 | Boneman Warrior | monster_normal | 22,477 |
| 18996 | Mutated Mole | hide | 1 |
| 18997 | Mole | hide | 5,093 |
| 18998 | MoleSuspicious | hide | 25,093 |
| 18999 | npc-18999 | hide | 5,760 |
| 19000 | npc-19000 | hide | 5,760 |
| 19001 | npc-19001 | hide | 5,760 |
| 19002 | Base Teleport DeviceStatus | hide | 5,760 |
| 19003 | Test Damage | hide | 35,739 |
| 19004 | Assault Device | hide | 8,000,000 |
| 19005 | Veelan's Servant | hide | 73,333,333 |
| 19006 | Veelan's Servant | hide | 73,333,333 |
| 19007 | Veelan's Servant | hide | 73,333,333 |
| 19008 | Golden Pig | hide | 73,333,333 |
| 19009 | Golden Dandy | hide | 73,333,333 |
| 19010 | npc-19010 | hide | 5,760 |
| 19011 | Withered Watermelon | hide | 3,160 |
| 19012 | Prime Watermelon | hide | 2,531 |
| 19013 | Large Prime WatermelonReinforced | hide | 3,160 |
| 19014 | Golden WatermelonXP Keeper | hide | 6,320 |
| 19015 | Pumpkin King | hide | 94,935 |
| 19016 | Frosty Pumpkin | hide | 94,935 |
| 19017 | Golden Pumpkin | hide | 94,935 |
| 19018 | npc-19018 | hide | 5,760 |
