NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19019 | npc-19019 | hide | 5,760 |
| 19020 | Withered Watermelon | hide | 8 |
| 19021 | Game Manager's CloneCustomer Support | hide | 35,739 |
| 19022 | npc-19022 | hide | 3,676 |
| 19023 | npc-19023 | hide | 5,760 |
| 19024 | npc-19024 | hide | 3,342 |
| 19025 | npc-19025 | hide | 3,342 |
| 19026 | npc-19026 | hide | 5,760 |
| 19027 | npc-19027 | hide | 5,760 |
| 19028 | npc-19028 | hide | 5,760 |
| 19029 | Flame of GodsFlame of Desire's Bearer | hide | 73,333,333 |
| 19030 | npc-19030 | hide | 5,760 |
| 19031 | npc-19031 | hide | 5,760 |
| 19032 | Guardian Angel | monster_normal | 6,000 |
| 19033 | Guardian Archangel | monster_normal | 6,000 |
| 19034 | Guardian Angel Messenger | monster_normal | 8,000 |
| 19035 | Guiding Angel Messenger | monster_normal | 10,000 |
| 19036 | Angel Messenger of Insolence | monster_normal | 8,000 |
| 19037 | Prime Messenger of Insolence | monster_normal | 12,000 |
| 19038 | Wise Messenger of Insolence | monster_normal | 18,000 |
| 19039 | Mighty Messenger of Insolence | monster_normal | 14,000 |
| 19040 | Virtuous Guardian Angel | monster_normal | 15,000 |
| 19041 | Messenger Commander | monster_normal | 14,000 |
| 19042 | Messenger Scout | monster_normal | 17,000 |
| 19043 | Messenger Judge | monster_normal | 18,000 |
| 19044 | Sealed Angel | monster_normal | 19,000 |
| 19045 | Sealed Guardian Angel | monster_normal | 22,000 |
| 19046 | Sealed Archangel | monster_normal | 27,000 |
| 19047 | Tower Keeper Archangel | monster_normal | 23,000 |
| 19048 | Tower Keeper Shooter | monster_normal | 24,000 |
