NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19087 | Yellow Talking Tree | hide | 3,342 |
| 19088 | Perfect Mother Tree | hide | 3,342 |
| 19089 | UdrakInfected Keeper | monster_normal | 316,455,697 |
| 19090 | UdrakInfected Keeper | monster_normal | 316,455,697 |
| 19091 | Mother Tree's Sapling | monster_normal | 253 |
| 19092 | LaviMother Tree Keeper | monster_normal | 1,583 |
| 19093 | Mother Tree's Sapling's Blighter | monster_normal | 158,228 |
| 19094 | Mother Tree's Sapling's Blighter | monster_normal | 158,228 |
| 19095 | Mother Tree's Sapling's Blighter | monster_normal | 158,228 |
| 19096 | High Elven SentinelThankful | monster_normal | 1,583 |
| 19097 | npc-19097 | hide | 5,760 |
| 19098 | npc-19098 | hide | 5,760 |
| 19099 | Troop ChiefBubbling | hide | 8,088 |
| 19100 | Slime | hide | 8,088 |
| 19101 | Undine | hide | 8,088 |
| 19102 | Water Breath | hide | 8,088 |
| 19103 | Temple Guardian Warrior | hide | 8,088 |
| 19104 | Temple Wizard | hide | 8,088 |
| 19105 | Erosion Priest | hide | 8,088 |
| 19106 | AberEva's Adept | hide | 2,160,000 |
| 19107 | ElleGoddess of Water | hide | 2,160,000 |
| 19108 | Troop ChiefBubbling | hide | 4,445 |
| 19109 | Slime | hide | 4,445 |
| 19110 | Undine | hide | 4,445 |
| 19111 | Water Breath | hide | 4,445 |
| 19112 | Temple Guardian Warrior | hide | 4,445 |
| 19113 | Temple Wizard | hide | 4,445 |
| 19114 | Erosion Priest | hide | 4,445 |
| 19115 | AberEva's Adept | hide | 2,755,825 |
| 19116 | ElleGoddess of Water | hide | 2,755,825 |
