NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19472 | Tantar WarriorTantar Watchman | hide | 79,470 |
| 19473 | InisEastern Gate Keeper | hide | 2,444,444 |
| 19474 | ArcheonWestern Gate Keeper | hide | 2,444,444 |
| 19475 | TrazentaSouthern Gate Keeper | hide | 2,444,444 |
| 19476 | KaztarNorthern Gate Keeper | hide | 2,444,444 |
| 19477 | AztacanTantar Chief | hide | 16,500,000 |
| 19478 | npc-19478 | hide | 5,760 |
| 19479 | npc-19479 | hide | 5,760 |
| 19480 | npc-19480 | hide | 5,760 |
| 19481 | npc-19481 | hide | 5,760 |
| 19482 | npc-19482 | hide | 5,760 |
| 19483 | npc-19483 | hide | 5,760 |
| 19484 | npc-19484 | hide | 5,760 |
| 19485 | npc-19485 | hide | 5,760 |
| 19486 | Herald | hide | 44,581 |
| 19487 | JoiRingleader | hide | 254,746 |
| 19488 | Tour Guide | hide | 44,581 |
| 19489 | AliceRingleader | hide | 254,746 |
| 19490 | Janitor | hide | 89,161 |
| 19491 | MonikInvestigation Coordinator | hide | 254,746 |
| 19492 | Ops Team Member | hide | 89,161 |
| 19493 | MarikOps Team Commandant | hide | 254,746 |
| 19494 | Watcher | hide | 89,161 |
| 19495 | EmilyObserver | hide | 254,746 |
| 19496 | LorenciDeputy | hide | 1,504,593 |
| 19497 | LucianoMafia Leader | hide | 24,340,976 |
| 19498 | npc-19498 | hide | 5,760 |
| 19499 | npc-19499 | hide | 5,760 |
| 19500 | Oel Mahum Footman | monster_normal | 397,638 |
| 19501 | Oel Mahum Guardian | monster_normal | 278,978 |
