NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19532 | Oel Mahum CommanderForest Ruler | monster_normal | 100,922 |
| 19533 | Oel Mahum LeaderForest Ruler | monster_normal | 201,844 |
| 19534 | Oel Mahum CommodoreForest Ruler | monster_normal | 302,766 |
| 19535 | Oel Mahum Chief KeeperForest Ruler | monster_normal | 605,531 |
| 19536 | npc-19536 | hide | 5,760 |
| 19537 | Vortex | hide | 6,668 |
| 19538 | Magic Water Pillar | hide | 4,445 |
| 19539 | DropletWater Pillar Speck | monster_normal | 4,445 |
| 19540 | Spirit of Cold20ºC | monster_normal | 8,073,751 |
| 19541 | Spirit of Cold15ºC | monster_normal | 8,073,751 |
| 19542 | Spirit of Cold10ºC | monster_normal | 8,073,751 |
| 19543 | Spirit of Cold5ºC | monster_normal | 8,073,751 |
| 19544 | Spirit of Cold0ºC | monster_normal | 8,073,751 |
| 19545 | Flame of Calm | hide | 4,937 |
| 19546 | Heat | monster_normal | 17,781 |
| 19547 | SultrinessHeat's Breath | monster_normal | 5,556,422 |
| 19548 | JanitorMinion | hide | 133,742 |
| 19549 | Ops Team MemberMinion | hide | 133,742 |
| 19550 | WatcherMinion | hide | 133,742 |
| 19551 | HeatSweltering | monster_normal | 66,677 |
| 19552 | Invisible Caress | hide | 5,760 |
| 19553 | Heat | monster_normal | 124,464 |
| 19554 | SultrinessHeat's Breath | monster_normal | 7,778,991 |
| 19555 | HeatSweltering | monster_normal | 186,696 |
| 19556 | Withered Watermelon | hide | 3,160 |
| 19557 | Prime Watermelon | hide | 2,531 |
| 19558 | Large Prime WatermelonReinforced | hide | 3,160 |
| 19559 | Golden WatermelonXP Keeper | hide | 6,320 |
| 19560 | Pumpkin King | hide | 94,935 |
| 19561 | Frosty Pumpkin | hide | 94,935 |
