NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19562 | Golden Pumpkin | hide | 94,935 |
| 19563 | npc-19563 | hide | 5,760 |
| 19564 | LucianoMafia Leader | hide | 24,340,976 |
| 19565 | npc-19565 | hide | 5,760 |
| 19566 | Forest CrystalTop-grade | hide | 71,203 |
| 19567 | Shadow Spirit | monster_normal | 397,638 |
| 19568 | Shadow Spirit | monster_normal | 397,638 |
| 19569 | Masked WarriorFestival Mask | monster_normal | 474,684 |
| 19570 | Secret CommanderFestival Mask | monster_normal | 949,367 |
| 19571 | Moon MediumFestival Mask | monster_normal | 1,898,734 |
| 19572 | Evil Spirit DancerFestival Mask | monster_normal | 3,797,468 |
| 19573 | Blue High SwordsmanFestival Mask | monster_normal | 7,594,937 |
| 19574 | Moon HornblowerShadow of Ancient Melodies | monster_normal | 474,684 |
| 19575 | Black SwordsmanShadow of Ancient Melodies | monster_normal | 949,367 |
| 19576 | Moon DancerShadow of Ancient Melodies | monster_normal | 1,898,734 |
| 19577 | Crazy High GeneralShadow of Ancient Melodies | monster_normal | 3,797,468 |
| 19578 | High Moon ActorShadow of Ancient Melodies | monster_normal | 7,594,937 |
| 19579 | ZenaFestival Mistress | monster_normal | 37,974,684 |
| 19580 | Hesitant Sno | monster_normal | 7,594,937 |
| 19581 | Joyful Sno | monster_normal | 7,594,937 |
| 19582 | Spinning Sno | monster_normal | 7,594,937 |
| 19583 | Temporarily 4 | monster_normal | 7,594,937 |
| 19584 | Temporarily 5 | monster_normal | 7,594,937 |
| 19585 | Lava Salamander | monster_normal | 423,206 |
| 19586 | Lava Lavasaurus | monster_normal | 423,206 |
| 19587 | Lava Scorpion | monster_normal | 423,206 |
| 19588 | Lava KerberosElite | monster_normal | 529,007 |
| 19589 | Lava Ahrimanes | monster_normal | 550,168 |
| 19590 | Lava Rampike | monster_normal | 550,168 |
| 19591 | Lava Demon | monster_normal | 550,168 |
