Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 49934 | Ice Wound | Active |
| 49935 | Blizzard | Active |
| 49936 | Battlemaster's Cry | Toggle |
| 49937 | Ice Stun Attack | Active |
| 49938 | Ice Ball | Active |
| 49939 | Checkpoint Accident | Toggle |
| 49940 | Checkpoint Accident | Toggle |
| 49941 | Checkpoint Accident | Toggle |
| 49942 | Checkpoint Accident | Toggle |
| 49943 | Checkpoint Accident | Toggle |
| 49944 | Ice Wound | Toggle |
| 49945 | Wolfman's Magic Spike | Active |
| 49946 | Haste | Toggle |
| 49947 | Stupefaction | Toggle |
| 49948 | Small Glacier | Active |
| 49949 | Seer's Authority | Active |
| 49950 | Seer's Recovery | Active |
| 49951 | Underwater Guard | Toggle |
| 49952 | Colin's Ranged Attack | Active |
| 49953 | Colin's Ranged Attack | Toggle |
| 49954 | Blue Snake's Energy | Toggle |
| 49955 | Blue Snake's Magic Energy - Recovery | Toggle |
| 49956 | Blue Snake's Recovery | Active |
| 49957 | Blue Snake's Magic Energy - Protection | Toggle |
| 49958 | Blue Snake's Protection | Toggle |
| 49959 | Blue Snake's Magic Energy - Attack | Toggle |
| 49960 | Blue Snake's Beat | Active |
| 49961 | Blue Snake's Beat | Active |
| 49962 | P./ M. Atk. Bonus | Toggle |
| 49963 | Received Damage Reduction | Toggle |
