Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 49964 | Orbis Temple's Mark | Toggle |
| 49965 | Hall of Orbis' Pass | Toggle |
| 49966 | Basic Attack | Active |
| 49967 | Stupefaction | Toggle |
| 49968 | Vicious Strike | Active |
| 49969 | Power Strike | Active |
| 49970 | Stupefaction | Toggle |
| 49971 | Common Swing | Active |
| 49972 | Petrification | Toggle |
| 49973 | Goulden: Basic Attack | Active |
| 49974 | Goulden: Powerful Attack | Toggle |
| 49975 | Reus' Attack | Active |
| 49976 | Reus' Ranged Attack | Toggle |
| 49977 | Fafurion's Trample | Toggle |
| 49978 | Mafia Henchman | Toggle |
| 49979 | Mafia Henchman | Toggle |
| 49980 | Guards' Protection | Toggle |
| 49981 | Orbis' Attack of Darkness | Active |
| 49982 | Troop Chief's Protection | Toggle |
| 49983 | Valakas | Passive |
| 49984 | Fafurion | Passive |
| 49985 | Lindvior | Passive |
| 49986 | Antharas | Passive |
| 49987 | Total Damage Reduction | Toggle |
| 49988 | Total Damage Reduction | Passive |
| 49989 | NPC's P. Def. Reduction | Toggle |
| 49990 | NPC's P. Def. Bonus | Toggle |
| 49991 | NPC's M. Def. Reduction | Toggle |
| 49992 | NPC's M. Def. Bonus | Toggle |
| 49993 | NPC's Received Damage Bonus | Toggle |
