Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 85007 | Bow Resistance | Passive |
| 85008 | Bow Resistance | Passive |
| 85009 | Bow Resistance | Passive |
| 85010 | Bow Resistance | Passive |
| 85011 | Bow Resistance | Passive |
| 85012 | Bow Resistance | Passive |
| 85013 | Bow Resistance | Passive |
| 85014 | Bow Resistance | Passive |
| 85015 | Bow Resistance | Passive |
| 85016 | Bow Resistance | Passive |
| 85017 | Bow Resistance | Passive |
| 85018 | Bow Resistance | Passive |
| 85019 | Bow Resistance | Passive |
| 85020 | Bow Resistance | Passive |
| 85021 | Received Damage Reduction | Passive |
| 85022 | Received Damage Reduction | Passive |
| 85023 | Received Damage Reduction | Passive |
| 85024 | Received Damage Reduction | Passive |
| 85025 | Received Damage Reduction | Passive |
| 85026 | Received Damage Reduction | Passive |
| 85027 | Received Damage Reduction | Passive |
| 85028 | Received Damage Reduction | Passive |
| 85029 | Received Damage Reduction | Passive |
| 85030 | Received Damage Reduction | Passive |
| 85031 | Received Damage Reduction | Passive |
| 85032 | Received Damage Reduction | Passive |
| 85033 | Received Damage Reduction | Passive |
| 85034 | Received Damage Reduction | Passive |
| 85035 | Received Damage Reduction | Passive |
| 85036 | Received Damage Reduction | Passive |
