Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 1170006 | Lucky Throw | Active |
| 1170007 | Lucky Throw | Active |
| 1170009 | Lucky Smash | Active |
| 1170010 | Lucky Smash | Toggle |
| 1170011 | Lucky Smash | Toggle |
| 1170012 | Secret to Luck | Toggle |
| 1170013 | Tough Heart | Toggle |
| 1170014 | Perfect Body | Toggle |
| 1170022 | Wave of Luck | Active |
| 1170023 | Weak Luck - Paralysis | Toggle |
| 1170024 | Weak Luck - Imprisonment | Toggle |
| 1170025 | Weak Luck - Shock | Toggle |
| 1170026 | Weak Luck - Hold | Toggle |
| 1170027 | Rolling Dice - Lottery | Active |
| 1170028 | Rolling Dice: Master - Buff Destroyer | Toggle |
| 1170029 | Rolling Dice: Master - Buff Destroyer | Toggle |
| 1170030 | Rolling Dice: Master - Buff Destroyer | Toggle |
| 1170031 | Lucky Physical Damage | Toggle |
| 1170032 | Fortune Seeker's Blessing Lv. 3 | Toggle |
| 1170033 | Lucky Reinforcement | Toggle |
| 1170034 | Rolling Dice - Hot! | Active |
| 1170040 | Lucky Wheel - Debuff | Toggle |
| 1170041 | Random Weapon | Active |
| 1170042 | Random Weapon - Stun | Toggle |
| 1170043 | Random Weapon - Stun | Toggle |
| 1170044 | Random Weapon - Stun | Toggle |
| 1170045 | Random Weapon - Knockdown | Toggle |
| 1170046 | Random Weapon - Knockdown | Toggle |
| 1170047 | Random Weapon - Knockdown | Toggle |
| 1170048 | Random Weapon - Fear | Toggle |
