 Aden's Soul Crystal Lv. 1 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +36\nP./ M. Atk. +36
|
 Aden's Soul Crystal Lv. 2 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +72\nP./ M. Atk. +72
|
 Aden's Soul Crystal Lv. 3 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +108\nP./ M. Atk. +108
|
 Aden's Soul Crystal Lv. 4 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +144\nP./ M. Atk. +144
|
 Aden's Soul Crystal Lv. 5 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +180\nP./ M. Atk. +180
|
 Aden's Soul Crystal Lv. 6 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +216\nP./ M. Atk. +216\nAcquired XP/ SP +1%
|
 Aden's Soul Crystal Lv. 7 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +252\nP./ M. Atk. +252\nAcquired XP/ SP +1%
|
 Aden's Soul Crystal Lv. 8 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +288\nP./ M. Atk. +288\nAcquired XP/ SP +1%
|
 Aden's Soul Crystal Lv. 9 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +324\nP./ M. Atk. +324\nAcquired XP/ SP +1%
|
 Aden's Soul Crystal Lv. 10 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +360\nP./ M. Atk. +360\nAcquired XP/ SP +1%
|
 Aden's Soul Crystal Lv. 11 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +396\nP./ M. Atk. +396\nAcquired XP/ SP +2%
|
 Aden's Soul Crystal Lv. 12 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +432\nP./ M. Atk. +432\nAcquired XP/ SP +3%
|
 Aden's Soul Crystal Lv. 13 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +468\nP./ M. Atk. +468\nAcquired XP/ SP +4%
|
 Aden's Soul Crystal Lv. 14 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +504\nP./ M. Atk. +504\nAcquired XP/ SP +5%
|
 Aden's Soul Crystal Lv. 15 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +540\nP./ M. Atk. +540\nAcquired XP/ SP +6%
|
 Aden's Soul Crystal Lv. 16 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +576\nP./ M. Atk. +576\nAcquired XP/ SP +7%
|
 Aden's Soul Crystal Lv. 17 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +612\nP./ M. Atk. +612\nAcquired XP/ SP +8%
|
 Aden's Soul Crystal Lv. 18 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +648\nP./ M. Atk. +648\nAcquired XP/ SP +9%
|
 Aden's Soul Crystal Lv. 19 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +684\nP./ M. Atk. +684\nAcquired XP/ SP +10%
|
 Aden's Soul Crystal Lv. 20 - Armor | #1 | - Property - Upper/ Lower ArmorP./ M. Def. +720\nP./ M. Atk. +720\nAcquired XP/ SP +11%
|
 Aden's Transcendent Soul Crystal Lv. 1 - Armor | #1 | - Transcendent Property - Upper/ Lower Armor: ShockP./ M. Def. +1080\nP./ M. Atk. +756\nAcquired XP/ SP +12%\nShock Resistance +2%
- Transcendent Property - Upper/ Lower Armor: HoldP./ M. Def. +1080\nP./ M. Atk. +756\nAcquired XP/ SP +12%\nHold Resistance +2%
- Transcendent Property - Full-body Armor: Knockback/ KnockdownP./ M. Def. +1080\nP./ M. Atk. +756\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2%
|
 Aden's Transcendent Soul Crystal Lv. 2 - Armor | #1 | - Transcendent Property - Upper/ Lower Armor: ShockP./ M. Def. +1440\nP./ M. Atk. +792\nAcquired XP/ SP +13%\nShock Resistance +3%\nDamage reduction -50
- Transcendent Property - Upper/ Lower Armor: HoldP./ M. Def. +1440\nP./ M. Atk. +792\nAcquired XP/ SP +13%\nHold Resistance +3%\nDamage reduction -50
- Transcendent Property - Full-body Armor: Knockback/ KnockdownP./ M. Def. +1440\nP./ M. Atk. +792\nAcquired XP/ SP +13%\nKnockback/ Knockdown Resistance +3%\nDamage reduction -50
|
 Aden's Transcendent Soul Crystal Lv. 3 - Armor | #1 | - Transcendent Property - Upper/ Lower Armor: ShockP./ M. Def. +1800\nP./ M. Atk. +828\nAcquired XP/ SP +14%\nShock Resistance +4%\nDamage reduction -100
- Transcendent Property - Upper/ Lower Armor: HoldP./ M. Def. +1800\nP./ M. Atk. +828\nAcquired XP/ SP +14%\nHold Resistance +4%\nDamage reduction -100
- Transcendent Property - Full-body Armor: Knockback/ KnockdownP./ M. Def. +1800\nP./ M. Atk. +828\nAcquired XP/ SP +14%\nKnockback/ Knockdown Resistance +4%\nDamage reduction -100
|
 Aden's Transcendent Soul Crystal Lv. 4 - Armor | #1 | - Transcendent Property - Upper/ Lower Armor: ShockP./ M. Def. +2160\nP./ M. Atk. +864\nAcquired XP/ SP +15%\nShock Resistance +5%\nDamage reduction -150
- Transcendent Property - Upper/ Lower Armor: HoldP./ M. Def. +2160\nP./ M. Atk. +864\nAcquired XP/ SP +15%\nHold Resistance +5%\nDamage reduction -150
- Transcendent Property - Full-body Armor: Knockback/ KnockdownP./ M. Def. +2160\nP./ M. Atk. +864\nAcquired XP/ SP +15%\nKnockback/ Knockdown Resistance +5%\nDamage reduction -150
|
 Aden's Transcendent Soul Crystal Lv. 5 - Armor | #1 | - Transcendent Property - Upper/ Lower Armor: ShockP./ M. Def. +2520\nP./ M. Atk. +900\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200
- Transcendent Property - Upper/ Lower Armor: HoldP./ M. Def. +2520\nP./ M. Atk. +900\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200
- Transcendent Property - Full-body Armor: Knockback/ KnockdownP./ M. Def. +2520\nP./ M. Atk. +900\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200
|