NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 22504 | Rakzan | monster_normal | 10,787 |
| 22505 | Weiss KhanLabyrinth Keeper | monster_normal | 107,872 |
| 22506 | Weiss Ele | monster_normal | 14,717 |
| 22507 | Bamonti | monster_normal | 14,717 |
| 22508 | Seknus | monster_normal | 14,717 |
| 22509 | Demonic Bathus | monster_normal | 14,717 |
| 22510 | Demonic Krakos | monster_normal | 14,717 |
| 22511 | Demonic LotusLabyrinth Keeper | monster_normal | 147,168 |
| 22512 | Demonic Rakzan | monster_normal | 29,726 |
| 22513 | Demonic Weiss Khan | monster_normal | 29,726 |
| 22514 | Demonic Weiss Ele | monster_normal | 29,726 |
| 22515 | Demonic Bamonti | monster_normal | 29,726 |
| 22516 | Demonic SeknusLabyrinth Keeper | monster_normal | 297,260 |
| 22517 | NoctumGravekeeper | monster_normal | 29,726 |
| 22518 | Demonic NoctumGravekeeper | monster_normal | 29,726 |
| 22519 | Delh Lizardman | monster_normal | 6,342 |
| 22520 | Delh Lizardman Rogue | monster_normal | 6,342 |
| 22521 | Delh Lizardman Combatant | monster_normal | 6,342 |
| 22522 | Delh Lizardman Mage | monster_normal | 6,342 |
| 22523 | Delh GiantEva's Energy Reserve | monster_normal | 6,342 |
| 22524 | Garden Priest | monster_normal | 43,244 |
| 22525 | Garden Archer | monster_normal | 16,188 |
| 22526 | Garden Sentry | monster_normal | 16,188 |
| 22527 | Garden Guard Captain | monster_normal | 43,244 |
| 22528 | Garden ApostleEva's Energy Reserve | monster_normal | 43,244 |
| 22529 | Nephilim Guardsman | monster_normal | 20,625 |
| 22530 | Nephilim Cardinal | monster_normal | 20,625 |
| 22531 | Nephilim Battlemaster | monster_normal | 20,625 |
| 22532 | Lilim's Guardian | monster_normal | 110,000 |
| 22533 | Lilim's Assassin | monster_normal | 110,000 |
