NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 22649 | Triol's Believer | monster_normal | 34,185 |
| 22650 | Triol's Apostle | monster_normal | 34,185 |
| 22651 | Triol's Priest | monster_normal | 34,185 |
| 22652 | Triol's Fanatic | monster_normal | 48,163 |
| 22653 | Triol's Fanatic | monster_normal | 48,163 |
| 22654 | Triol's Fanatic | monster_normal | 48,163 |
| 22655 | Suffering Fanatic | monster_normal | 48,163 |
| 22656 | Triol's High Priest | monster_normal | 48,163 |
| 22657 | Priest's Protector | monster_normal | 34,185 |
| 22658 | Priest's Guard Warrior | monster_normal | 48,163 |
| 22659 | Temple's Resurrected Knight | monster_normal | 29,726 |
| 22660 | Temple Swordsman | monster_normal | 57,796 |
| 22661 | Temple Guardian Warrior | monster_normal | 57,796 |
| 22662 | Temple Berserker | monster_normal | 57,796 |
| 22663 | Harpe | monster_normal | 10,319 |
| 22664 | Harpe's Warrior | monster_normal | 10,319 |
| 22665 | Harpe's Mage | monster_normal | 10,319 |
| 22666 | Harpe's GuardBearer of Sacred Power | monster_normal | 10,319 |
| 22667 | Dark Wizard of Shadows | monster_normal | 11,116 |
| 22668 | Archer of Shadows | monster_normal | 11,116 |
| 22669 | Scout of Shadows | monster_normal | 11,116 |
| 22670 | Apostle of Shadows | monster_normal | 11,116 |
| 22671 | Judge of ShadowsBearer of Sacred Power | monster_normal | 11,116 |
| 22672 | Harit Lizardman | monster_normal | 21,574 |
| 22673 | Harit Lizardman Warrior | monster_normal | 21,574 |
| 22674 | Harit Lizardman Archer | monster_normal | 21,574 |
| 22675 | Harit Lizardman MatriarchInvader of Anghel Waterfall | monster_normal | 43,149 |
| 22676 | Ancient Knight | monster_normal | 21,574 |
| 22677 | Ghostly Warrior | monster_normal | 21,574 |
| 22678 | Nihil Invader | monster_normal | 21,574 |
