NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 22534 | Lilim's Soldier | monster_normal | 110,000 |
| 22535 | Lith Guard | monster_normal | 20,625 |
| 22536 | Lith Medium | monster_normal | 20,625 |
| 22537 | Lith Overlord | monster_normal | 20,625 |
| 22538 | Lilim's GuardianElder | monster_normal | 1,100,000 |
| 22539 | Lilim's AssassinElder | monster_normal | 1,100,000 |
| 22540 | Lilim's SoldierElder | monster_normal | 1,100,000 |
| 22541 | Labyrinth Executioner | monster_normal | 69,620 |
| 22542 | Labyrinth Watcher | monster_normal | 69,620 |
| 22543 | Labyrinth Leader | monster_normal | 69,620 |
| 22544 | ForemanHerald of Purification | monster_normal | 69,620 |
| 22552 | Elite Fortress Keeper | monster_normal | 43,702 |
| 22553 | Elite Fortress Keeper | monster_normal | 43,702 |
| 22554 | Elite Fortress Keeper | monster_normal | 43,702 |
| 22555 | Elite Fortress Keeper | monster_normal | 43,702 |
| 22556 | Outer Castle's Guardian | monster_normal | 17,563 |
| 22557 | Outer Castle's Guardian | monster_normal | 17,563 |
| 22558 | Outer Castle's Guardian | monster_normal | 17,563 |
| 22559 | Outer Castle's Guardian | monster_normal | 17,563 |
| 22560 | Resurrected Spirit | monster_normal | 12,196 |
| 22561 | Resurrected Scout | monster_normal | 12,196 |
| 22562 | Resurrected Recruit | monster_normal | 12,196 |
| 22563 | Resurrected Shooter | monster_normal | 12,196 |
| 22564 | Soulless Warrior | monster_normal | 12,196 |
| 22565 | Decayed Warrior | monster_normal | 19,480 |
| 22566 | Decayed Evil Hound | monster_normal | 19,480 |
| 22567 | Decayed Guardsman | monster_normal | 19,480 |
| 22568 | Decayed Shooter | monster_normal | 19,480 |
| 22569 | Possessed Judge | monster_normal | 19,480 |
| 22570 | Brainwashed Maid | monster_normal | 25,550 |
