Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Battle in the Tower of Insolence | Defense | Received P. Skill Critical Damage -0.5 |
| Antharas Doll I | Defense | Received PvP damage -1 |
| Talisman Kit | Defense | Received AoE Skill Damage -1 |
| Venir's Research I | Defense | Received P. Skill Critical Rate -1 Received M. Skill Critical Rate -1 Received P. Skill Critical Damage -1 Received M. Skill Critical Damage -1 |
| Venir's Research II | Defense | Received AoE Skill Damage -1 Resistance to All Weapons +1 |
| Giant's Cave's Enchanted Weapons | Defense | Received P. Skill Critical Damage -0.5 Received M. Skill Critical Damage -0.5 |
| Goddard Territory's Enchanted Weapons | Defense | Received P. Skill Critical Damage -0.5 Received M. Skill Critical Damage -0.5 |
| Giants vs. Xilenos | Defense | Received AoE Skill Damage -1 |
| Sacrificial Fire and Ice | Defense | Received damage -1 Imprisonment Resistance +1 Max HP +500 |
| Masquerade II | Defense | P. Def. +300 M. Def. +300 |
| Lv. 6 Jewel Set I | Defense | Received PvP damage -2 HP Recovery Potions' Effect +50 |
| Lv. 7 Jewel Set I | Defense | Resistance to All Weapons +2 HP Recovery Potions' Effect +100 |
| Venir's Research III | Defense | Received AoE Skill Damage -3 |
| Top-grade Doll Set | Defense | When hit, Skill Power -3 |
| Power of Spirits and Agathions III | Defense | All received Critical Damage -200 |
| Power of Spirits and Agathions II | Defense | Soulshot Damage Resistance +2 Spiritshot Damage Resistance +2 |
| Blue Wolf Upper and Lower Armor | Defense | Received P. Skill Critical Rate -0.3 |
| Zubei's Upper and Lower Armor | Defense | Received M. Skill Critical Rate -0.2 |
| Powerful Frost Energy | Defense | Received damage -2.5 |
| Orc Barracks Purge I | Defense | M. Def. +100 |
| Sel Mahum Base Purge I | Defense | P. Def. +85 |
| Tower of Insolence Purge I | Defense | M. Def. +95 |
| Dragon Valley Purge I | Defense | P. Def. +85 |
| Plains of the Lizardmen Purge I | Defense | M. Def. +85 |
| Silent Valley Purge I | Defense | Received M. Skill Critical Rate -1 |
| Defense Master | Defense | P. Def. +5 M. Def. +5 |
| M. Def. Bonus | Defense | M. Def. +8 |
| Path of Demons | Defense | P. Def. +16 |
| Dark Elven Ancestor | Defense | P. Def. +25 |
| Taut Bowstring | Defense | M. Def. +30 |
