Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Heavy Armor of Nightmare | Defense | Received M. Skill Critical Rate -0.5 |
| Light Armor of Nightmare | Defense | Received M. Skill Critical Rate -0.5 |
| Robe of Nightmare | Defense | Received M. Skill Critical Rate -0.5 |
| Tallum Heavy Armor | Defense | Received M. Skill Critical Damage -0.5 |
| Tallum Light Armor | Defense | Received M. Skill Critical Damage -0.5 |
| Tallum Robe | Defense | Received M. Skill Critical Damage -0.5 |
| Rapier Master | Defense | P. Def. +50 M. Def. +50 |
| Best Left-hand Equipment | Defense | P. Def. +100 M. Def. +100 |
| More Opportunities | Defense | P. Def. +10 |
| Look in Your Warehouse | Defense | M. Def. +5 |
| Cursed Scroll Required | Defense | P. Def. +5 |
| Special Local Goods | Defense | Resistance to All Weapons +1 |
| Relevant Defense | Defense | P. Def. +13 |
| Undertaker's First Collection | Defense | P. Def. +14 |
| Traditional Mage's Weapon | Defense | P. Def. +16 |
| Sealed Boots I | Defense | P. Def. +10 |
| Sealed Boots II | Defense | P. Def. +9 |
| P. Def. +15 | Defense | P. Def. +15 |
| P. Def. +12 | Defense | P. Def. +12 |
| All Too Easy | Defense | P. Def. +11 |
| Accessories of Insolence, Dragon Valley and Protection | Defense | Received P. Skill Critical Rate -0.5 |
| Path of the Rogue | Defense | Ancient Sword Resistance +0.5 |
| Archer's Dexterity | Defense | Ancient Sword Resistance +0.5 |
| Humans' Magic Books | Defense | Ancient Sword Resistance +0.5 |
| Beast Neighbor | Defense | Received P. Skill Critical Rate -0.5 |
| Gather All Servitors | Defense | Ancient Sword Resistance +0.5 |
| Two-handed sword's Accurate Strike | Defense | Received P. Skill Critical Rate -0.5 |
| One-handed sword's Accurate Strike | Defense | Received P. Skill Critical Rate -0.5 |
| Doombringer's Spellbooks | Defense | Received P. Skill Critical Damage -10 |
| Soul Hound's Spellbooks | Defense | Received P. Skill Critical Damage -10 |
