Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Fashion Fanatic I | Defense | P. Def. +31 |
| Fashion Fanatic II | Defense | P. Def. +27 |
| Fashion Fanatic III | Defense | M. Def. +27 |
| Fashion Fanatic V | Defense | M. Def. +29 |
| +9 Ecliptic Sword | Defense | P. Def. +25 |
| A-grade Weapon Set II | Defense | P. Def. +35 |
| Rapier and Gauntlets of Nightmare | Defense | Received P. Skill Critical Rate -1 |
| Spear and Majestic Gauntlets | Defense | Received M. Skill Critical Damage -1 |
| Two-handed Blunt Weapon and Boots of Nightmare | Defense | Received P. Skill Critical Damage -1 |
| Top-grade Heavy Armor and Black Accessories | Defense | Received P. Skill Critical Damage -1 |
| Top-grade Light Armor and Phoenix Earring | Defense | Received M. Skill Critical Rate -1 |
| Top-grade Robes and Shields | Defense | Received M. Skill Critical Damage -1 |
| Lv. 2 Jewel Set II | Defense | P. Def. +40 M. Def. +40 |
| Lv. 3 Jewel Set II | Defense | P. Def. +50 M. Def. +50 |
| Lv. 4 Jewel Set II | Defense | Received damage -1 |
| Lv. 5 Jewel Set II | Defense | Received damage -1 Max HP +50 |
| Lv. 5 Jewel Set III | Defense | P. Def. +50 M. Def. +50 HP Recovery Potions' Effect +50 |
| Fortune Power I | Defense | P. Def. +80 M. Def. +80 |
| Flaming Robe Set | Defense | P. Def. +70 M. Def. +70 |
| Majestic Collection | Defense | Received damage -1 |
| +0 Pistol Collector | Defense | P. Def. +13 |
| Very Cheap Accessories | Defense | M. Def. +5 |
| Dual Swords Expert | Defense | P. Def. +17 |
| Full Plate Boots' Hassle | Defense | P. Def. +26 |
| Divine Boots' Hassle | Defense | M. Def. +26 |
| Elven Equipment | Defense | P. Def. +8 |
| High-grade A-grade Weapon Set I | Defense | M. Def. +17 |
| Equipment of Seal | Defense | M. Def. +13 |
| Tallum Collection I | Defense | P. Def. +18 |
| Zubei's Boots and Gauntlets | Defense | P. Def. +5 |
