Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Silver Steel | Defense | M. Def. +8 |
| Bloody Nightmare | Defense | M. Def. +18 |
| Ring of Insolence's Band | Defense | P. Def. +20 |
| Dragon Valley's Earring's Band | Defense | M. Def. +20 |
| Cardinal | Defense | P. Def. +40 M. Def. +40 |
| Eva's Saint | Defense | P. Def. +40 M. Def. +40 |
| Collector of Mid-grade Purge Equipment I | Defense | M. Def. +23 |
| Collector of High-grade Purge Equipment I | Defense | Received P. Skill Critical Damage -1 |
| Collector of High-grade Purge Equipment II | Defense | Received M. Skill Critical Rate -1 |
| Collector of High-grade Purge Equipment III | Defense | Received M. Skill Critical Rate -1 |
| Enhanced Weapons - Cruma Tower | Defense | Received M. Skill Critical Damage -1 |
| Enhanced Weapons - Silent Valley | Defense | Received P. Skill Critical Damage -1 |
| Enhanced Weapons - Plains of the Lizardmen | Defense | Received P. Skill Critical Rate -1 |
| Enhanced Weapons - Tower of Insolence | Defense | Received P. Skill Critical Rate -1 |
| Enhanced Weapons - Dragon Valley | Defense | Received M. Skill Critical Damage -1 |
| At the Origins | Defense | P. Def. +23 |
| +3 Eva's Keeper | Defense | P. Def. +20 M. Def. +20 |
| +4 Eva's Keeper | Defense | P. Def. +40 M. Def. +40 |
| Giant's Cave Purge I | Defense | P. Def. +30 M. Def. +30 |
| Power of Spirits and Talismans | Defense | Dagger Resistance +2 Received P. Skill Critical Damage -0.4 |
| Power of Spirits and Dragons | Defense | Sword Resistance +2 Received P. Skill Critical Damage -0.6 |
| Power of Spirits and Agathions | Defense | Bow Resistance +2 Firearms Resistance +2 Received P. Skill Critical Damage -0.8 |
| Powerful and Unrivalled | Defense | P. Def. +30 M. Def. +30 |
| Pull and Fight | Defense | P. Def. +30 M. Def. +30 |
| Dark Heavy Armor | Defense | Received P. Skill Critical Damage -0.5 |
| Dark Light Armor | Defense | Received P. Skill Critical Damage -0.5 |
| Dark Robe | Defense | Received P. Skill Critical Damage -0.5 |
| Majestic Heavy Armor | Defense | Received P. Skill Critical Rate -0.5 |
| Majestic Light Armor | Defense | Received P. Skill Critical Rate -0.5 |
| Majestic Robe | Defense | Received P. Skill Critical Rate -0.5 |
