Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Lv. 3 Jewel Set I | Attack | P. Atk. +40 M. Atk. +40 |
| Lv. 4 Jewel Set I | Attack | Skill Power +0.7 |
| Sword Master | Attack | P. Atk. +75 M. Atk. +75 |
| Ambidexterity | Attack | P. Atk. +95 M. Atk. +95 |
| +4 Talisman Collection | Attack | P. Atk. +15 M. Atk. +15 |
| Goddard Territory Purge I | Attack | Damage reduction ignore +2 |
| Goddard Territory Purge ⅠⅠ | Attack | Damage reduction ignore +6 |
| Half Mask of Glory Collection | Attack | Basic Critical Damage +100 P. Skill Critical Damage +100 M. Skill Critical Damage +100 |
| Diligence and Growth | Attack | P. Atk. +1 M. Atk. +1 |
| Growth Results | Attack | P. Atk. +5 M. Atk. +5 |
| Swifter, Higher, Stronger | Attack | P. Atk. +5 M. Atk. +5 |
| Guardian accessories | Attack | P. Atk. +35 M. Atk. +35 |
| Bone Snatcher I | Defense | P. Def. +8 |
| Bone Snatcher II | Defense | P. Def. +8 |
| Local Belief | Defense | M. Def. +9 |
| Thin Leather | Defense | P. Def. +8 |
| Precious Jewelry | Defense | M. Def. +9 |
| Cat Sage | Defense | M. Def. +9 |
| Wizard's Apprentice | Defense | M. Def. +25 |
| Touch of the Woods | Defense | P. Def. +24 |
| Cure-all | Defense | P. Def. +33 |
| Hard Metal | Defense | M. Def. +26 |
| Novice Mage | Defense | M. Def. +29 |
| Awakening Hero | Defense | P. Def. +17 |
| Jewelry of Magic | Defense | M. Def. +18 |
| In Search of Immortality | Defense | P. Def. +33 |
| Watch Your Head | Defense | P. Def. +35 |
| Mithril Collector I | Defense | M. Def. +30 |
| Protection Basics | Defense | Received P. Skill Critical Rate -3 Received M. Skill Critical Rate -3 |
| Sage's Ascesis | Defense | Received M. Skill Critical Rate -1 |
